Barcode Labeling Store Shop at barcodeandlabeling.com Log in Register Hot Offers About us Bar code software support Free Barcode software New barcode labeling products Labeling design services Barcode labeling products Barcode Labeling Resources How to select barcoding software Bar code solutions Barcode Labeling Store Home Bar code labeling store Search or barcode labeling sotware
 

Windows Software

UNIX Software

VMS Software

Bar Code Labeling Books

Thermal Transfer Labels

Tattoo ID Labeling Software Comparison

On-Tap Barcode Software Features
New Products

Search

Free labeling software

 

Thermal Transfer Labels

GREAT PRICES ON THERMAL TRANSFER LABELS!Buy Thermal Transfer Labels

Our thermal transfer labels are bright white top coated face stock with a permanent acrylic adhesive. They are great for indoor use on corrugated, metal or plastic surfaces.

All of our thermal transfer labels are stronger and more tear resistant than most general purpose labels. They have a superior opacity and are compatible with a wide range of ribbons (premium wax or midrange wax/resin is recommended). Thermal Transfer Label Diagram

  • Thermal Transfer Labels
  • Label rolls wound out
  • Outside Diameter of Roll = 8"
  • Core = 3"
  • Gap between labels = .125"
  • Part # with suffix P = Perforated
  • Label sizes = Width x Length
Part # Size
w X l
Labels/
Roll
Rolls/
Box
M/
Box
Price/
Box
SHOP
L-TT-15101P 1 1/2 X 1      5,500 12 66 69.30
L-TT-16111P 1 5/8 X 1 1/8 5,000 10 50 79.00
L-TT-20101 2 X 1 5,500 8 44 58.52
L-TT-20101P 2 X 1 5,500 8 44 58.52
L-TT-20102P 2 X 1 (2 wide) 11,000 4 44 58.52
L-TT-20151P      2 X 1 1/2 3,600 8 28.8 70.56
L-TT-30101 3 X 1 5,500 6 33 66.99
L-TT-30101P 3 X 1 5,500 6 33 66.99
L-TT-30151P      3 X 1 1/2 3,600 6 21.6 71.06
L-TT-30201 3 X 2 3,000 6 18 61.92
L-TT-30201P 3 X 2 3,000 6 18 61.92
L-TT-30301P 3 X 3 1,900 6 11.4 55.06
L-TT-30501P 3 X 5 1,250 6 7.5 75.00
L-TT-35101P 3 1/2 X 1      5,500 6 33 83.16
L-TT-35801P 3 1/2 X 8      750 6 4.5 79.25
L-TT-40101P 4 X 1 5,500 4 22 62.04
L-TT-40151P      4 X 1 1/2 3,600 4 14.4 63.36
L-TT-40181P      4 X 1 7/8 3,550 4 14.2 81.08
L-TT-40201 4 X 2 3,000 4 12 53.16
L-TT-40201P 4 X 2 3,000 4 12 53.16
L-TT-40251      4 X 2 1/2 2,500 4 10 55.00
L-TT-40301 4 X 3 1,900 4 7.6 47.00
L-TT-40301P 4 X 3 1,900 4 7.6 47.00
L-TT-40401 4 X 4 1,500 4 6 47.34
L-TT-40401P 4 X 4 1,500 4 6 47.34
L-TT-40501 4 X 5 1,250 4 5 53.50
L-TT-40501P 4 X 5 1,250 4 5 53.50
L-TT-40601 4 X 6 1,000 4 4 41.32
L-TT-40601P 4 X 6 1,000 4 4 41.32
L-TT-40651      4 X 6 1/2 930 4 3.72 45.38
L-TT-40651P      4 X 6 1/2 930 4 3.72 45.38
L-TT-40801 4 X 8 750 4 3 48.18
L-TT-40801P 4 X 8 750 4 3 48.18
L-TT-40131P  4 X 13 450 4 1.8 51.98
L-TT-60401P 6 X 4 1.500 4 6 69.90
L-TT-65401P 6 1/2 X 4      1,500 4 6 105.48
Privacy Policy  ::  FAQ ::  Links ::  Sitemap ::  Contact Us

Copyright © 2008 Integrated Software Design & Barcode Labeling Stores, Mansfield, MA USA